Energy Consultants and Capacity Building Experts
SCHEME 1: MANAGEMENT, LEADERSHIP, AND STRATEGY TRAINING
COURSE NAME | DISCIPLINE | LEVEL | COST (N) | DATE |
Petroleum Economics | Pet Economics | Specialised | 450,000.00 | 06/02/19 - 12/02/19 |
Hydrocarbon Reserve Evaluation | Pet Economics | Intermediate | 400,000.00 | 01/02/19 - 07/02/19 |
Mastering Gas & LNG Contract | Commercial & Contracts | Intermediate | 400,000.00 | 13/02/19 - 19/02/19 |
Marginal Field Operations Management | Production & Processes | Intermediate | 400,000.00 | 03/01/19 - 08/01/19 |
Health & Safety Management | HSE | Intermediate | 400,000.00 | 16/01/19 - 22/01/19 |
Fundamental of International Oil & Gas Law | Commercial & Contracts | Intermediate/ | 450,000.00 | 11/01/19 - 17/01/19 |
Petroleum Finance Accounting and Principles | Commercial & Contracts | Intermediate | 400,000.00 | 04/01/19 - 10/01/19 |
Conflict Management Skills for Managers and Leaders | Commercial & Contracts | Intermediate | 400,000.00 | 07/01/19 - 11/01/19 |
Cost Management - CM | Pet Economics | Foundation | 400,000.00 | 14/01/19 - 18/01/19 |
Economic of Worldwide Petroleum Production | Pet Economics | Foundation | 400,000.00 | 18/01/19 - 24/01/19 |
NOTE: MAXIMUM CLASS SIZE IS 50 PERSONS ONLY FOR SCHEME 1
ENGINEERS PROFESSIONAL DEVELOPMENT PROGRAMME I
COURSE NAME | DISCIPLINE | LEVEL | COST (N) | DATE |
Oil & Gas Engineering Fundamental | Production & Process | Basic | 300,000.00 | 22/01/19 - 28/01/19 |
Integrated Sand Management | Production & Process | Advance | 50,000.00 | 15/01/19 - 21/01/19 |
Offshore Flow Assurance Master Class | Production & Process | Intermediate | 350,000.00 | 24/01/19 - 30/01/19 |
Offshore Systems Design and Construction | Production & Process | Advance | 350,000.00 | 04/01/19 - 10/01/19 |
Gas Conditioning Processing | Production & Process | Intermediate | 350,000.00 | 08/01/19 - 14/01/19 |
Process Safety Engineering | Production & Process | Intermediate | 350,000.00 | 09/01/19 - 15/01/19 |
Offshore Pipeline Engineering & Maintenance | Pipeline & Corrosion | Intermediate | 350,000.00 | 10/01/19 - 16/01/19 |
Integrated Reservoir Management | Reservoir Engineering | Advance | 350,000.00 | 11/01/19 - 17/01/19 |
Integrated Prod Water Management | Production & Process | Advance | 350,000.00 | 21/01/19 - 25/01/19 |
LNG Facilities for Operations & Maintenance | Reliability & Maintenance | Foundation | 300,000.00 | 23/01/19 - 29/01/19 |
Process Plant Reliability and Maintenance Strategies | Reliability & Maintenance | Intermediate | 350,000.00 | 25/01/19 - 31/01/19 |
Applied Maintenance Management | Reliability & Maintenance | Intermediate | 350,000.00 | 28/01/19 - 01/02/19 |
Fundamentals of Pump and Compressor Systems | Reliability Engr | Intermediate | 350,000.00 | 29/01/19 - 04/02/19 |
Valve and Pump Maintenance, Installation, Repair and training | Reliability & Maintenance | Intermediate | 350,000.00 | 30/01/19 - 05/02/19 |
NOTE: MAXIMUM CLASS SIZE IS 50 PERSONS ONLY FOR SCHEME 2:
SCHEME 2: ENGINEERS PROFESSIONAL DEVELOPMENT PROGRAMME II
COURSE NAME | DISCIPLINE | LEVEL | COST (N) | DATE |
Rock and Fluid Properties | Drilling & Wells | Advance | 450,000.00 | 18/02/19 - 22/02/19 |
HP-HT Drilling & Completions | Drilling & Wells | Advance | 450,000.00 | 25/02/19 - 01/03/19 |
Oil & Gas Formation Damage | Drilling & Wells | Advance | 450,000.00 | 07/02/19 - 13/02/19 |
Drilling Technology | Drilling & Wells | Advance | 450,000.00 | 03/01/19 - 08/01/19 |
Well Integrity & Management | Drilling & Wells | Advance | 450,000.00 | 16/01/19 - 22/01/19 |
Mud Engineering School | Drilling & Wells | Advance | 450,000.00 | 11/01/19 - 17/01/19 |
Instrumentation and Controls Fundamentals for Facilities Engrs. | Inst/Controls/ Elect. | Intermediate | 400,000.00 | 04/01/19 - 10/01/19 |
Flow Measurement | Inst/Controls/ Elect. | Intermediate | 400,000.00 | 07/01/19 - 11/01/19 |
Fundamentals of Subsea Systems - SS-2 | Subsea | Foundation | 400,000.00 | 14/01/19 - 18/01/19 |
3D Seismic Data Interpretation | Geoscience | Intermediate | 400,000.00 | 18/01/19 - 24/01/19 |
Fundamentals of Exploration for Hydrocarbons | Geoscience | Foundation | 400,000.00 | 22/01/19 - 28/01/19 |
Seismic Data Acquisition Principles & Field Acquisition System | Geoscience | Intermediate | 400,000.00 | 23/01/19 - 29/01/19 |
Operations and Wellsite Geology | Geoscience | Foundation | 400,000.00 | 25/01/19 - 31/01/19 |
Reservoir Petrophysics | Geoscience | Specialized | 450,000.00 | 28/01/19 - 01/02/19 |
Geographical Information System in Environmental Modeling | Geoscience | Intermediate | 400,000.00 | 29/01/19 - 04/02/19 |
NOTE: MAXIMUM CLASS SIZE IS 50 PERSONS ONLY FOR SCHEME 2:
SCHEME 3: TECHNICIANS APPRENTICESHIP PROGRAMME
COURSE NAME | DISCIPLINE | LEVEL | COST (N) | DATE |
Piping Systems - Mech Design & Specification (ME-41) | Mechanical Engineering | Intermediate | 350,000.00 | 15/01/19 - 21/01/19 |
Risk Based Inspection (REL-61) | Mechanical Engineering | Intermediate | 350,000.00 | 24/01/19 - 30/01/19 |
Rotating Machinery Best Practices (ME-47) | Mechanical Engineering | Foundation | 350,000.00 | 04/01/19 - 10/01/19 |
Troubleshooting Rotating Equipment (ME-49) | Mechanical Engineering | Intermediate | 350,000.00 | 08/01/19 - 14/01/19 |
Fire and Safety Engineering (ME-412) | Mechanical Engineering | Intermediate | 350,000.00 | 09/01/19 - 15/01/19 |
Controllers And Process Control Systems in The Petroleum And Allied Industries. (EE 13) | Mechanical Engineering | Intermediate | 350,000.00 | 10/01/19 - 16/01/19 |
Electrical Engineering Fundamentals for Facilities Engineers - E-3 | Inst/Controls/ Electrical | Intermediate | 350,000.00 | 11/01/19 - 17/01/19 |
Flow and Level Custody Measurement - IC-73 | Inst/Controls/ Electrical | Intermediate | 350,000.00 | 21/01/19 - 25/01/19 |
Instrumentation and Controls Fundamentals for Facilities Engineers - IC-3 | Inst/Controls/ Electrical | Foundation | 350,000.00 | 23/01/19 - 29/01/19 |
PLC and SCADA Technologies - IC-71 | Inst/Controls/ Electrical | Intermediate | 350,000.00 | 25/01/19 - 31/01/19 |
Practical PID Control and Loop Tuning - IC-74 | Inst/Controls/ Electrical | Intermediate | 350,000.00 | 28/01/19 - 01/02/19 |
LNG Facilities for Operations & Maintenance - OT-43 | Inst/Controls/ Electrical | Foundation | 350,000.00 | 29/01/19 - 04/02/19 |
Maintenance Planning & Work Control - OM-41 | Inst/Controls/ Electrical | Foundation | 350,000.00 | 30/01/19 - 05/02/19 |
NOTE: MAXIMUM CLASS SIZE IS 50 PERSONS ONLY FOR SCHEME 3:
SCHEME 4: NIGER DELTA TRADE AND SKILLS EMPOWERMENT
These are specially developed training programmes for youths in the Niger Delta region and retired or about to retire Oil & Gas Industry personnel. The course will equip delegates with entrepreneur and management skills to be self reliant. Delegates will also be assisted with processing start-up capital with financial institutions and applicable Government parastatal.
SCHEME 4: NIGER DELTA TRADE AND SKILLS EMPOWERMENT
COURSE NAME | DISCIPLINE | LEVEL | COST (N) | DATE |
Welding Trade | Trade & Skill | Intermediate | 300,000.00 | 03/01/19 - 08/01/19 |
Automobile trade | Trade & Skill | Intermediate | 300,000.00 | 16/01/19 - 22/01/19 |
Fashion Design | Trade & Skill | Intermediate | 300,000.00 | 11/01/19 - 17/01/19 |
Fish Farming | Trade & Skill | Intermediate | 300,000.00 | 04/01/19 - 10/01/19 |
Poultry farming | Trade & Skill | Intermediate | 300,000.00 | 07/01/19 - 11/01/19 |
Piggery farming | Trade & Skill | Intermediate | 300,000.00 | 14/01/19 - 18/01/19 |
Plumbing Trade | Trade & Skill | Intermediate | 300,000.00 | 18/01/19 - 24/01/19 |
Tiling/Bricks Production | Trade & Skill | Intermediate | 300,000.00 | 14/02/19 - 20/02/19 |
POP moulding/Decoration | Trade & Skill | Intermediate | 300,000.00 | 21/02/19 - 27/02/19 |
Hair Dressing trade | Trade & Skill | Intermediate | 300,000.00 | 03/01/19 - 08/01/19 |
Oil Rig Drilling | Trade & Skill | Intermediate | 300,000.00 | 16/01/19 - 22/01/19 05/02/19 - 11/02/19 |
Electrical Wiring | Trade & Skill | Intermediate | 300,000.00 | 11/01/19 - 17/01/19 |
Electrical Wiring | Trade & Skill | Advanced | 300,000.00 | 04/01/19 - 10/01/19 |
NOTE: MAXIMUM CLASS SIZE IS 50 PERSONS ONLY FOR SCHEME 4:
SCHEME 5: INTRODUCTION TO PRACTICAL INDUSTRIAL PROCESS SIMULATIONS. 2nd -8th December, 2018. Cost N400,000.00